BURLINGTON SCHOOL FOOD PROJECT

Elementary & Middle  School Lunch Menu - October 2018

Available at: C.P. Smith, J.J. Flynn, Champlain, The Sustainability Academy,

Integrated Arts Academy, Edmunds, Hunt, Baird, and King Street Youth Center

Monday Tuesday Wednesday Thursday Friday
10/01/2018
Chicken Nuggets
Dinner Roll
Sweet Potato Fries
Daily Salad Bar
10/02/2018
Mac & Cheese
Mixed Veggies
Dinner Roll
Daily Salad Bar
10/03/2018
Pizza Day
Caesar Salad
Daily Salad Bar
10/04/2018
Grilled Chicken Burrito
Seasoned Beans
Daily Salad Bar
10/05/2018
Crispy Fish Sticks!
Vegetarian Rice Pilaf
Roasted Potatoes
Daily Salad Bar
10/08/2018
Turkey Hot Dog**
Carrot Sticks
Daily Salad Bar
10/09/2018
Teriyaki Chicken Strips
Vegetable Lo Mein
Vegetable Egg Roll
Daily Salad Bar
10/10/2018
Pizza Day
Caesar Salad
Daily Salad Bar
10/11/2018
Chicken Nachos
Seasoned Beans
Daily Salad Bar
10/12/2018
Shepherd's Pie w/ VT Beef
Sweet Peas
Dinner Roll
Daily Salad Bar
10/15/2018
Crispy Chicken Sandwich
Sweet Potato Fries
Daily Salad Bar
10/16/2018
Spaghetti & Meatballs*
Dinner Roll
Cucumber Wheels
Daily Salad Bar
10/17/2018
Pizza Day
Caesar Salad
Daily Salad Bar
10/18/2018
VT Beef Taco Tub
Shredded Cheddar
Onions & Peppers
Seasoned Beans
Daily Salad Bar
10/19/2018
NO SCHOOL TODAY
10/22/2018
Vermont Beef Hamburger
with bun

Oven Fries
Daily Salad Bar
10/23/2018
Chicken&Broccoli Alfredo
Dinner Roll
Carrot Sticks
Daily Salad Bar
10/24/2018
Cheesy Breadsticks
Marinara Sauce
Caesar Salad
Daily Salad Bar
10/25/2018
EARLY RELEASE DAY
Lunch on the Run!
Fresh Veggies
10/26/2018
BBQ Pulled Pork Sandwich
BBQ Chicken Sandwich
Roasted Corn
Seasonal Veggie Slaw
Daily Salad Bar
10/29/2018
Turkey Meatball* Subs
Roasted Broccoli
Daily Salad Bar
10/30/2018
Baked Ziti
Mediterranean Vegetables
Dinner Roll
Daily Salad Bar
10/31/2018
Poltergeist Pizza Day!
Spoooooky Salad Bar
Ghoulish Green Beans
Monster Melon
Daily Salad Bar
11/01/2018
Chicken or Bean Fajitas
Seasoned Beans
Daily Salad Bar
Pizza Day
Caesar Salad
11/02/2018
Crispy Fish Sticks!
Dinner Roll
Roasted Roots
Daily Salad Bar

Menu items are subject to change without notice.

Offered Daily: Fat-Free Flavored, Fat-Free Unflavored, and 1% Unflavored Milk, Daily Salad Bar, & Asst. Fruits!

For more information, please contact us at (802) 864-8415 or schoolfood@bsdvt.org. 

THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER

 

Nutrients

Monday, October 1, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Nuggets 263 2.51 401.26 1.25 15.05 0.00 25.08 16.30 2.51 16.30 2.51 2.51 0.00 12.54
Dinner Roll 74 0.23 145.88 2.37 1.32 *N/A* 0.00 14.31 2.10 2.44 0.00 29.68 0.00 0.68
Sweet Potato Fries 120 0.50 135.08 8.00 5.00 0.00 0.00 19.01 4.00 1.00 1000.57 20.01 0.00 0.72
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Monday, October 1, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, October 2, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Mac & Cheese 263 6.81 871.08 *0.64 12.08 *0.00 30.00 22.00 0.80 17.22 1662.48 414.50 0.02 0.81
Mixed Veggies 118 0.06 63.70 5.68 0.27 0.00 0.00 23.82 8.01 5.20 7784.14 45.50 5.82 1.49
Dinner Roll 74 0.23 145.88 2.37 1.32 *N/A* 0.00 14.31 2.10 2.44 0.00 29.68 0.00 0.68
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Sandwich Special 358 4.41 851.99 *2.15 15.50 *0.12 48.61 36.02 3.96 20.50 657.63 108.50 3.31 3.29
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Yogurt Parfait 345 1.33 155.78 *45.98 3.60 *0.00 5.00 70.13 4.40 8.93 20.49 53.80 44.07 11.01
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Tuesday, October 2, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 3, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pizza Day 340 6.99 419.69 7.00 13.99 0.00 34.97 35.97 4.00 17.99 299.78 349.74 0.00 1.80
Buffalo Chicken Pizza 368 4.69 1127.80 *3.00 11.33 *0.00 70.75 29.00 3.00 36.32 781.15 508.56 6.00 2.49
BBQ Chicken Pizza 381 7.00 690.75 *7.00 14.46 *0.00 43.42 42.72 4.20 21.08 430.28 355.42 2.00 2.62
Caesar Salad 105 0.10 302.89 *1.88 3.56 *0.00 0.49 14.74 1.22 3.18 4943.08 26.75 2.28 0.59
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Wednesday, October 3, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, October 4, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Grilled Chicken Burrito 290 4.47 934.48 *3.91 10.29 *0.03 43.03 30.18 2.71 20.50 502.14 179.00 3.74 4.81
Seasoned Beans 107 0.75 440.30 0.64 2.39 0.02 0.00 16.12 4.40 5.93 0.00 34.51 7.14 1.71
Shredded Lettuce 2 0.00 0.94 0.14 0.04 0.00 0.00 0.39 0.25 0.14 1023.42 3.88 0.47 0.11
Mozzarella: shredded 61 2.02 172.12 0.00 3.04 0.00 10.12 1.01 0.00 7.09 *N/A* *N/A* *N/A* *N/A*
Salsa 22 0.02 70.00 *N/A* 0.12 0.00 0.00 4.36 0.85 0.94 343.00 7.50 2.50 1.40
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Thursday, October 4, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, October 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Crispy Fish Sticks! 105 1.00 200.00 0.00 5.00 0.00 20.00 11.00 0.00 6.00 *N/A* *N/A* *N/A* *N/A*
Vegetarian Rice Pilaf 172 0.20 37.84 *0.29 1.04 *0.00 0.00 36.70 1.56 3.78 1573.60 21.17 4.78 1.32
Roasted Potatoes 374 0.55 27.22 *3.72 3.24 *0.00 0.00 79.33 9.52 9.30 9.07 54.43 89.36 3.68
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
MUSTARD: individual PC 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
MAYONNAISE:individual PC 50 0.60 39.76 0.03 5.56 *N/A* 4.13 0.19 0.00 0.08 19.60 1.26 0.00 0.04
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Friday, October 5, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, October 8, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Turkey Hot Dog** 120 2.50 260.00 0.00 9.00 0.00 60.00 1.00 0.00 8.00 0.00 100.00 1.20 1.44
WG Bun 130 0.50 270.00 3.00 2.00 0.00 0.00 25.00 2.00 5.00 0.00 80.00 0.00 1.44
Carrot Sticks 13 0.01 21.04 1.45 0.07 0.00 0.00 2.92 0.85 0.28 5095.33 10.06 1.80 0.09
Ranch Dipping Cup 71 1.01 131.62 *N/A* 6.07 0.00 5.06 5.06 0.00 0.00 0.00 0.00 0.00 0.00
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Yogurt Parfait 345 1.33 155.78 *45.98 3.60 *0.00 5.00 70.13 4.40 8.93 20.49 53.80 44.07 11.01
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Monday, October 8, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, October 9, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Teriyaki Chicken Strips 145 1.19 232.99 *8.09 4.33 *0.00 50.75 8.83 0.00 16.68 31.07 8.50 0.00 0.69
Vegetable Lo Mein 56 0.20 129.09 *1.03 1.34 *0.00 0.00 9.11 0.77 1.73 597.44 9.74 4.30 0.42
Vegetable Egg Roll *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Tuesday, October 9, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 10, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pizza Day 340 6.99 419.69 7.00 13.99 0.00 34.97 35.97 4.00 17.99 299.78 349.74 0.00 1.80
Buffalo Chicken Pizza 368 4.69 1127.80 *3.00 11.33 *0.00 70.75 29.00 3.00 36.32 781.15 508.56 6.00 2.49
BBQ Chicken Pizza 381 7.00 690.75 *7.00 14.46 *0.00 43.42 42.72 4.20 21.08 430.28 355.42 2.00 2.62
Caesar Salad 105 0.10 302.89 *1.88 3.56 *0.00 0.49 14.74 1.22 3.18 4943.08 26.75 2.28 0.59
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Wednesday, October 10, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, October 11, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Nachos 278 4.25 379.52 *0.20 11.25 *0.00 56.47 19.91 2.17 22.86 336.76 286.63 0.03 1.14
Seasoned Beans 107 0.75 440.30 0.64 2.39 0.02 0.00 16.12 4.40 5.93 0.00 34.51 7.14 1.71
Shredded Lettuce 2 0.00 0.94 0.14 0.04 0.00 0.00 0.39 0.25 0.14 1023.42 3.88 0.47 0.11
Mozzarella: shredded 61 2.02 172.12 0.00 3.04 0.00 10.12 1.01 0.00 7.09 *N/A* *N/A* *N/A* *N/A*
Salsa 22 0.02 70.00 *N/A* 0.12 0.00 0.00 4.36 0.85 0.94 343.00 7.50 2.50 1.40
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
