BURLINGTON SCHOOL FOOD PROJECT

Elementary & Middle School Supper Menu-September 2018

Available at: Baird, Smith, IAA, SA, Champlain, Edmunds and King Street Center

Monday Tuesday Wednesday Thursday Friday
08/29/2018
Pizza Day
BHS-Buffalo Chicken Pizza
Teriyaki Chicken Pizza
Caesar Salad
Daily Salad Bar
08/30/2018
Chicken Patty Sandwich
Sweet Potato Fries
Daily Salad Bar
08/31/2018
Lasagna Rollups
Roasted Broccoli
Daily Salad Bar
09/03/2018
09/04/2018
Turkey Hot Dog**
Vegetarian Baked Beans
Daily Salad Bar
09/05/2018
Pizza Day
BHS-Buffalo Chicken Pizza
Teriyaki Chicken Pizza
Caesar Salad
Daily Salad Bar
09/06/2018
Chicken Nachos
Seasoned Beans
Daily Salad Bar
09/07/2018
Cheese Ravioli
Mediterranean Vegetables
Daily Salad Bar
09/10/2018
Turkey Meatball* Subs
Onions & Peppers
Roasted Roots
Daily Salad Bar
09/11/2018
Chicken Nuggets
Steak Fries
Daily Salad Bar
09/12/2018
Pizza Day
BHS-Buffalo Chicken Pizza
Teriyaki Chicken Pizza
Caesar Salad
Daily Salad Bar
09/13/2018
Cheese/Chicken Quesadilla
Seasoned Black Beans
Onions & Peppers
Daily Salad Bar
09/14/2018
Mac & Cheese
Carrots
Dinner Roll
Daily Salad Bar
09/17/2018
Goulash(Pasta w/VT Beef)
Daily Salad Bar
09/18/2018
Chicken Philly&Pepper mix
Steak Fries
Daily Salad Bar
09/19/2018
Pizza Day
BHS-Buffalo Chicken Pizza
Teriyaki Chicken Pizza
Caesar Salad
Daily Salad Bar
09/20/2018
Shepherd's Pie w/ VT Beef
Peas
Dinner Roll
Daily Salad Bar
09/21/2018
Chicken&Broccoli Alfredo
Daily Salad Bar
09/24/2018
Vermont Beef Hamburger
with bun

Steak Fries
Daily Salad Bar
09/25/2018
Chicken Caesar Salad w/ roll
Chilled Berry Soup
Daily Salad Bar
09/26/2018
Pizza Day
BHS-Buffalo Chicken Pizza
Teriyaki Chicken Pizza
Caesar Salad
Daily Salad Bar
09/27/2018
VT Beef Taco Tub
Onions & Peppers
Seasoned Beans
Daily Salad Bar
09/28/2018
Lasagna Rollups
Roasted Broccoli
Daily Salad Bar

Menu items are subject to change without notice.

Offered Daily: Fat-Free Flavored & Unflavored Milk, 1% Unflavored Milk, Assorted Fruits & Vegetables

All grains offered are Whole Grain Rich!

For more information, please contact us at (802) 864-8415 or schoolfood@bsdvt.org. 

THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER

 

Nutrients

Wednesday, August 29, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pizza Day 340 6.99 419.69 7.00 13.99 0.00 34.97 35.97 4.00 17.99 299.78 349.74 0.00 1.80
BHS-Buffalo Chicken Pizza 368 4.69 1127.80 *3.00 11.33 *0.00 70.75 29.00 3.00 36.32 781.15 508.56 6.00 2.49
Teriyaki Chicken Pizza *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Caesar Salad 105 0.10 302.89 *1.88 3.56 *0.00 0.49 14.74 1.22 3.18 4943.08 26.75 2.28 0.59
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Wednesday, August 29, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, August 30, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Patty Sandwich 400 3.00 670.00 *1.00 17.00 *0.00 25.00 42.00 5.00 21.00 100.00 100.00 0.00 2.88
Sweet Potato Fries 120 0.50 135.08 8.00 5.00 0.00 0.00 19.01 4.00 1.00 1000.57 20.01 0.00 0.72
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Thursday, August 30, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, August 31, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Lasagna Rollups 303 3.93 1385.39 *0.00 9.07 *0.00 39.50 33.76 5.11 20.93 *1167.78 *320.00 *14.22 *1.99
Roasted Broccoli *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Friday, August 31, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, September 4, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Turkey Hot Dog** 120 2.50 260.00 0.00 9.00 0.00 60.00 1.00 0.00 8.00 0.00 100.00 1.20 1.44
Vegetarian Baked Beans 160 0.11 453.26 *18.31 0.66 *0.00 0.00 36.70 5.85 6.68 223.23 66.48 2.20 2.09
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Tuesday, September 4, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, September 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pizza Day 340 6.99 419.69 7.00 13.99 0.00 34.97 35.97 4.00 17.99 299.78 349.74 0.00 1.80
BHS-Buffalo Chicken Pizza 368 4.69 1127.80 *3.00 11.33 *0.00 70.75 29.00 3.00 36.32 781.15 508.56 6.00 2.49
Teriyaki Chicken Pizza *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Caesar Salad 105 0.10 302.89 *1.88 3.56 *0.00 0.49 14.74 1.22 3.18 4943.08 26.75 2.28 0.59
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Wednesday, September 5, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, September 6, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Nachos 278 4.25 379.52 *0.20 11.25 *0.00 56.47 19.91 2.17 22.86 336.76 286.63 0.03 1.14
Seasoned Beans 107 0.75 440.30 0.64 2.39 0.02 0.00 16.12 4.40 5.93 0.00 34.51 7.14 1.71
Shredded Lettuce 2 0.00 0.94 0.14 0.04 0.00 0.00 0.39 0.25 0.14 1023.42 3.88 0.47 0.11
Mozzarella: shredded 61 2.02 172.12 0.00 3.04 0.00 10.12 1.01 0.00 7.09 *N/A* *N/A* *N/A* *N/A*
Salsa 22 0.02 70.00 *N/A* 0.12 0.00 0.00 4.36 0.85 0.94 343.00 7.50 2.50 1.40
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 111 0.08 1.43 20.54 0.41 0.00 0.00 28.66 4.48 1.33 261.82 25.32 26.66 0.38
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Thursday, September 6, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, September 7, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cheese Ravioli 160 1.79 613.63 *1.02 4.40 *0.00 30.48 21.91 4.09 9.02 635.50 70.97 7.11 1.18
Mediterranean Vegetables 81 0.00 425.84 4.06 3.04 0.00 0.00 12.17 4.06 2.03 2027.82 40.56 18.25 0.73
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Friday, September 7, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, September 10, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Turkey Meatball* Subs 246 2.58 462.46 *3.00 7.66 0.34 20.41 33.27 2.57 12.55 212.34 128.78 3.02 3.14
Onions & Peppers 9 0.00 51.33 0.93 0.00 0.00 0.00 1.87 0.47 0.47 93.33 9.33 14.00 0.17
Roasted Roots 151 0.57 147.82 *5.73 3.65 *0.00 0.00 28.01 5.08 3.09 17224.51 46.81 26.41 1.16
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Monday, September 10, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, September 11, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Nuggets 201 2.51 613.30 *N/A* 11.06 0.00 40.22 15.08 2.01 13.07 100.54 40.22 2.41 1.45
Steak Fries 208 2.42 709.78 *0.39 10.66 0.17 0.00 25.36 2.79 2.93 1.51 17.26 5.78 0.85
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
