BURLINGTON SCHOOL FOOD PROJECT

Elementary & Middle  School Lunch Menu - November 2018

Available at: C.P. Smith, J.J. Flynn, Champlain, The Sustainability Academy,

Integrated Arts Academy, Edmunds, Hunt, Baird, and King Street Youth Center

Monday Tuesday Wednesday Thursday Friday
11/05/2018
Crispy Chicken Sandwich
Sweet Potato Fries
Daily Salad Bar
11/06/2018
Spaghetti & Meatballs*
Dinner Roll
Cucumber Wheels
Daily Salad Bar
11/07/2018
Pizza Day
Caesar Salad
Daily Salad Bar
11/08/2018
VT Beef Taco Tub
Shredded Cheddar
Onions & Peppers
Seasoned Beans
Daily Salad Bar
11/09/2018
Shepherd's Pie w/ VT Beef
Sweet Peas
Dinner Roll
Daily Salad Bar
11/12/2018
Vermont Beef Hamburger
with bun

Oven Fries
Daily Salad Bar
11/13/2018
Teriyaki Chicken Strips
Vegetable Lo Mein
Vegetable Egg Roll
Daily Salad Bar
11/14/2018
Pizza Day
Caesar Salad
Daily Salad Bar
11/15/2018
Roast Turkey & Gravy
Mashed Potatoes
Dinner Roll
Cranberry Sauce
Seasonal Vegetables
11/16/2018
Baked Ziti
Mediterranean Vegetables
Dinner Roll
Daily Salad Bar
11/19/2018
NO SCHOOL TODAY
11/20/2018
NO SCHOOL TODAY
11/21/2018
NO SCHOOL TODAY
11/22/2018
NO SCHOOL TODAY
11/23/2018
NO SCHOOL TODAY
11/26/2018
Chicken Nuggets
Dinner Roll
Sweet Potato Fries
Daily Salad Bar
11/27/2018
Mac & Cheese
Mixed Veggies
Dinner Roll
Daily Salad Bar
11/28/2018
Pizza Day
Caesar Salad
Daily Salad Bar
11/29/2018
Chicken or Bean Fajitas
Seasoned Beans
Daily Salad Bar
Pizza Day
Caesar Salad
11/30/2018
Crispy Fish Sticks!
Dinner Roll
Roasted Roots
Daily Salad Bar

Menu items are subject to change without notice.

Offered Daily: Fat-Free Flavored, Fat-Free Unflavored, and 1% Unflavored Milk, Daily Salad Bar, & Asst. Fruits!

For more information, please contact us at (802) 864-8415 or schoolfood@bsdvt.org. 

THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER

 

Nutrients

Monday, November 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Crispy Chicken Sandwich 400 3.00 670.00 *1.00 17.00 *0.00 25.00 42.00 5.00 21.00 100.00 100.00 0.00 2.88
Sweet Potato Fries 120 0.50 135.08 8.00 5.00 0.00 0.00 19.01 4.00 1.00 1000.57 20.01 0.00 0.72
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Monday, November 5, 2018

Recipes Allergens
Chicken Patty: with Bun Wheat
Turkey & Cheese Sandwich Milk, Wheat
Ham & Cheese Sandwich Milk, Wheat
Cheese Sandwich Milk, Wheat
Peanut Butter & Jelly: grape Gluten, Peanut, Wheat
Salad Bar:average Milk
Milk, 1% Lowfat Milk
Milk: Skim Milk
Milk, Skim Choc Milk
Salad Dressing: Assorted 1TBSP Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, November 6, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Spaghetti & Meatballs* 411 3.72 974.93 *0.00 12.64 *0.51 30.61 59.75 11.07 20.54 1205.50 99.92 16.85 4.77
Dinner Roll 74 0.23 145.88 2.37 1.32 *N/A* 0.00 14.31 2.10 2.44 0.00 29.68 0.00 0.68
Cucumber Wheels 3 0.00 0.57 0.39 0.05 0.00 0.00 0.61 0.20 0.17 20.41 3.97 0.91 0.06
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Yogurt Parfait 345 1.33 155.78 *45.98 3.60 *0.00 5.00 70.13 4.40 8.93 20.49 53.80 44.07 11.01
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Tuesday, November 6, 2018

Recipes Allergens
Spaghetti & Meatballs Egg, Soy, Wheat
Turkey & Cheese Sandwich Milk, Wheat
Ham & Cheese Sandwich Milk, Wheat
Cheese Sandwich Milk, Wheat
Peanut Butter & Jelly: grape Gluten, Peanut, Wheat
Parfait Milk, Wheat
Salad Bar:average Milk
Milk, 1% Lowfat Milk
Milk: Skim Milk
Milk, Skim Choc Milk
Salad Dressing: Assorted 1TBSP Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, November 7, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pizza Day 340 6.99 419.69 7.00 13.99 0.00 34.97 35.97 4.00 17.99 299.78 349.74 0.00 1.80
Buffalo Chicken Pizza 368 4.69 1127.80 *3.00 11.33 *0.00 70.75 29.00 3.00 36.32 781.15 508.56 6.00 2.49
BBQ Chicken Pizza 381 7.00 690.75 *7.00 14.46 *0.00 43.42 42.72 4.20 21.08 430.28 355.42 2.00 2.62
Caesar Salad 105 0.10 302.89 *1.88 3.56 *0.00 0.49 14.74 1.22 3.18 4943.08 26.75 2.28 0.59
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Wednesday, November 7, 2018

Recipes Allergens
Turkey & Cheese Sandwich Milk, Wheat
Ham & Cheese Sandwich Milk, Wheat
Cheese Sandwich Milk, Wheat
Peanut Butter & Jelly: grape Gluten, Peanut, Wheat
Salad Bar:average Milk
Milk, 1% Lowfat Milk
Milk: Skim Milk
Milk, Skim Choc Milk
Salad Dressing: Assorted 1TBSP Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, November 8, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
VT Beef Taco Tub 7 0.15 4.64 *0.00 0.42 *0.01 *1.36 0.30 0.00 0.42 2.38 1.49 0.01 0.08
Seasoned Beef 135 3.33 53.28 *1.11 8.82 *0.50 39.33 2.33 0.58 11.27 261.04 16.57 2.01 1.66
Shredded Cheddar 85 3.75 220.00 *N/A* 6.00 0.00 20.00 0.50 0.00 8.00 58.00 116.00 0.00 0.12
Onions & Peppers 9 0.00 51.33 0.93 0.00 0.00 0.00 1.87 0.47 0.47 93.33 9.33 14.00 0.17
Seasoned Beans 107 0.75 440.30 0.64 2.39 0.02 0.00 16.12 4.40 5.93 0.00 34.51 7.14 1.71
Sour Cream 9 0.00 16.92 0.05 0.00 *N/A* 1.08 1.87 0.00 0.37 30.60 15.00 0.00 0.00
Salsa 22 0.02 70.00 *N/A* 0.12 0.00 0.00 4.36 0.85 0.94 343.00 7.50 2.50 1.40
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Thursday, November 8, 2018

Recipes Allergens
Turkey & Cheese Sandwich Milk, Wheat
Ham & Cheese Sandwich Milk, Wheat
Cheese Sandwich Milk, Wheat
Peanut Butter & Jelly: grape Gluten, Peanut, Wheat
Salad Bar:average Milk
Milk, 1% Lowfat Milk
Milk: Skim Milk
Milk, Skim Choc Milk
Salad Dressing: Assorted 1TBSP Egg, Milk, Soy

Close Allergens



Nutrients

Friday, November 9, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Shepherd's Pie w/ VT Beef 271 4.48 397.66 *2.91 11.88 *0.66 52.44 22.51 3.04 17.98 3544.24 37.17 19.49 2.50
Sweet Peas 62 0.04 57.60 3.52 0.22 0.00 0.00 11.41 3.60 4.12 1680.00 19.20 7.92 1.22
Dinner Roll 74 0.23 145.88 2.37 1.32 *N/A* 0.00 14.31 2.10 2.44 0.00 29.68 0.00 0.68
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Egg Salad Sandwich 284 2.42 423.70 *6.26 13.04 *0.00 191.64 31.51 4.29 14.45 355.89 30.34 0.64 2.12
Tuna Salad Sandwich 284 1.25 588.70 *6.03 9.48 *0.00 29.53 31.62 4.51 21.98 151.79 18.20 1.28 2.11
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 63 0.06 0.89 11.93 0.23 0.00 0.00 16.20 2.30 0.73 122.53 18.60 21.46 0.18
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Friday, November 9, 2018

Recipes Allergens
Turkey & Cheese Sandwich Milk, Wheat
Ham & Cheese Sandwich Milk, Wheat
Egg Salad Sandwich Egg, Wheat
Tuna Salad Sandwich Fish, Wheat
Cheese Sandwich Milk, Wheat
Peanut Butter & Jelly: grape Gluten, Peanut, Wheat
Salad Bar:average Milk
Milk, 1% Lowfat Milk
Milk: Skim Milk
Milk, Skim Choc Milk
Salad Dressing: Assorted 1TBSP Egg, Milk, Soy

Close Allergens



Nutrients

Monday, November 12, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Vermont Beef Hamburger
with bun
243 2.05 409.00 *N/A* 6.12 0.10 52.00 26.00 2.00 20.45 412.00 76.48 1.24 2.63
Oven Fries 125 1.39 287.28 0.26 5.65 0.11 0.00 16.80 1.81 1.94 0.00 10.58 3.86 0.54
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Yogurt Parfait 345 1.33 155.78 *45.98 3.60 *0.00 5.00 70.13 4.40 8.93 20.49 53.80 44.07 11.01
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Monday, November 12, 2018

Recipes Allergens
Hamburger on a Bun Wheat
Turkey & Cheese Sandwich Milk, Wheat
Ham & Cheese Sandwich Milk, Wheat
Cheese Sandwich Milk, Wheat
Peanut Butter & Jelly: grape Gluten, Peanut, Wheat
Parfait Milk, Wheat
Salad Bar:average Milk
Milk, 1% Lowfat Milk
Milk: Skim Milk
Milk, Skim Choc Milk
Salad Dressing: Assorted 1TBSP Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, November 13, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Teriyaki Chicken Strips 145 1.19 232.99 *8.09 4.33 *0.00 50.75 8.83 0.00 16.68 31.07 8.50 0.00 0.69
Vegetable Lo Mein 56 0.20 129.09 *1.03 1.34 *0.00 0.00 9.11 0.77 1.73 597.44 9.74 4.30 0.42
Vegetable Egg Roll *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
Salad Dressing: Assorted 1TBSP 26 0.29 70.80 *1.00 1.77 0.00 1.47 2.47 0.00 0.00 5.00 0.00 0.00 0.00
Mayonnaise 99 1.19 78.38 0.07 10.96 *N/A* 8.14 0.37 0.00 0.15 38.64 2.48 0.00 0.07
Mustard, Yellow 3 0.01 55.20 0.05 0.17 0.00 0.00 0.29 0.20 0.19 5.45 3.15 0.02 0.08
Ketchup 17 0.00 154.19 3.62 0.02 0.00 0.00 4.66 0.05 0.18 89.59 2.55 0.70 0.06
Hot Sauce 2 0.01 372.66 0.18 0.05 *N/A* 0.00 0.25 0.04 0.07 22.84 1.13 10.55 0.07

Close Nutrients



Allergens

Tuesday, November 13, 2018

Recipes Allergens
Turkey & Cheese Sandwich Milk, Wheat
Ham & Cheese Sandwich Milk, Wheat
Cheese Sandwich Milk, Wheat
Peanut Butter & Jelly: grape Gluten, Peanut, Wheat
Salad Bar:average Milk
Milk, 1% Lowfat Milk
Milk: Skim Milk
Milk, Skim Choc Milk
Salad Dressing: Assorted 1TBSP Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, November 14, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pizza Day 340 6.99 419.69 7.00 13.99 0.00 34.97 35.97 4.00 17.99 299.78 349.74 0.00 1.80
Buffalo Chicken Pizza 368 4.69 1127.80 *3.00 11.33 *0.00 70.75 29.00 3.00 36.32 781.15 508.56 6.00 2.49
BBQ Chicken Pizza 381 7.00 690.75 *7.00 14.46 *0.00 43.42 42.72 4.20 21.08 430.28 355.42 2.00 2.62
Caesar Salad 105 0.10 302.89 *1.88 3.56 *0.00 0.49 14.74 1.22 3.18 4943.08 26.75 2.28 0.59
Turkey & Cheese Sandwich 238 2.61 640.23 *5.51 6.92 *0.00 25.20 32.37 5.09 17.34 *2614.95 *15.15 *6.01 *1.96
Ham & Cheese Sandwich 291 3.52 1075.08 *4.51 11.01 *0.00 54.05 31.37 4.95 21.81 *2605.54 *16.27 *17.60 *2.26
Cheese Sandwich 363 10.12 826.74 6.02 20.22 0.00 50.62 32.05 4.00 18.12 *0.00 *0.00 *0.00 *1.44
Peanut Butter & Jelly: grape 310 2.50 300.00 13.00 16.00 0.00 0.00 35.00 4.00 10.00 65.00 60.00 0.00 1.08
Daily Salad Bar 84 0.88 113.24 *2.42 1.61 *0.00 3.96 12.76 4.51 5.41 3996.84 93.23 16.83 1.04
Fruit 77 0.06 1.03 14.32 0.29 0.00 0.00 19.77 3.02 0.91 178.38 17.41 17.92 0.26
Fruit 184 0.05 27.52 39.25 0.44 0.00 0.00 45.63 6.33 3.92 1377.88 83.64 205.07 1.54
Milk, 1% Lowfat 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 500.00 300.00 2.40 0.00
Milk: Skim 90 0.00 130.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 400.00 0.00 0.72
Milk, Skim Choc 160 0.00 240.00 27.00 0.00 0.00 5.00 29.00 0.00 11.00 500.00 400.00 0.00 0.72
